Endangered Species Recovery Program | |
Home | News | Publications | Species profiles | Data and maps | About | Staff | Links | Department of Biological Sciences | CSU Stanislaus |
Recovery Plan for Upland Species of the San Joaquin Valley, California
Contents
. Introduction
. Species accounts
. Recovery
. Stepdown
. Implementation
. References
. Appendix
Priorities in the Implementation Schedule are arranged in two tiers. Priority numbers (column 1 of the schedule) are the priorities defined in section IV. Priority numbers are organized into tiers or levels of descending priority--that is, within a tier all tasks with the same priority number are of approximately equal priority, but Tier-1 tasks have higher priority than Tier-2 tasks, and so on within that priority rank. Where possible, tasks within a tier are ordered in descending priority, at least in the sense that one or more tasks may have to be started or completed before another task can be accomplished. Yet it should be apparent that no linear hierarchy can suitably express the complex interrelationships between tasks. To accomplish the goal of recovering the ecosystems of which they are parts, and consequently this suite of species, all tasks have to be successfully executed.
Some tasks likely will take considerable time to complete, and some are going to be much more difficult to accomplish because they involve more diverse interest groups. Tasks that are mostly or solely within the jurisdiction of governmental agencies are listed before other, similar tasks involving private entities because the former should be more easily accomplished at lower costs and will put the focus of recovery actions on public lands and agencies. Many of the research tasks are best combined into single research programs for both economy and timeliness, but are listed separately for purposes of costing.
Definition of task priorities:
Definition of task durations:
Key to Acronyms used in the Implementation Schedule
Responsible parties | ||
---|---|---|
|
|
|
Implementation Schedule for Upland Species of the San Joaquin Valley, California. Task Numbers are those of Section IV. Within a Priority Tier, tasks are of approximately equal priority. Priority Numbers are the priorities defined in Section III.
Priority 1 Tier 1
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
1 | 1 | 2.1.1 | Protect and secure listed species habitat at Elk Hills and Buena Vista Valley | ongoing | DOE / USFWS / Occidental | 5 | 2 | 1 | 1 | 0.5 | |
1 | 1 | 2.1.4 | Protect natural lands on Valley floor and piedmont slopes of western Kern Co. | ongoing | CDFG / CDWR / USFWS / USBLM | 1.75 | 0.5 | 0.5 | 0.5 | 0.25 | This task is for administrative actions only; depends on 1.2.2 |
1 | 1 | 2.1.7 | Protect natural land in the Pixley NWR-Allensworth NA area | ongoing | USFWS / CDFG / local | TBD | Partly depends on 1.2.2 | ||||
1 | 1 | 2.2.3 | Protect and restore riparian habitat for riparian brush rabbits and woodrats on Stanislaus River, particularly at Caswell State Park | 6 years | COE / USFWS / CDFG / CDPR | 8 | 1.5 | 1.5 | 1.5 | 1.5 | |
1 | 1 | 2.2.6 | Expand, restore, and protect Fresno kangaroo rat habitat at Lemoore NAS | ongoing | USN / USFWS | 10 | 1.3 | 3.5 | 2 | 2 | Includes management research, retirement of agricultural ground, and adaptive management |
1 | 1 | 2.2.19 | Protect natural land and establish specialty reserve for Bakersfield cactus at Sand Ridge | ongoing | USFWS / CDFG / COE / TNC / local | TBD | Depends partly on 1.2.2; protection ongoing | ||||
1 | 1 | 4.43 | Conduct multiple research tasks for riparian species in San Joaquin and Stanislaus Counties | ongoing | USFWS / CDFG / CDPR | TBD | 0.3 | 0.3 | 0.3 | 0.3 | |
1 | 1 | 4.54 | Conduct population genetics research on the riparian brush rabbit | 2 years | USFWS / CDFG / CDPR / COE | 0.8 | 0.4 | 0.4 | Monitoring ongoing; census indefinitely | ||
1 | 1 | 4.55 | Conduct population genetics research on the riparian woodrat | 2 years | USFWS / CDFG / CDPR / COE | 0.8 | 0.4 | 0.4 |
Priority 1 Tier 2
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
1 | 2 | 2.1.12 | Protect, restore and enhance the Carrizo Plain Natural Area | ongoing | USBLM / CDFG / TNC / private | 30 | 5 | 5 | 5 | 5 | |
1 | 2 | 2.1.14 | Protect natural lands in the Ciervo-Panoche Natural Area | ongoing | USBLM / CDFG / private | 18 | 3 | 3 | 3 | 3 | |
1 | 2 | 2.1.15 | Protect and manage natural lands adaptively in the Kreyenhagen Hills | ongoing | USBLM / private | 2 | 0.5 | 0.5 | 0.5 | 0.2 | Depends partly on 1.2.2 |
1 | 2 | 2.1.17 | Protect and manage lands appropriately in the Kerman and Alkali Sink ERs | ongoing | CDFG | 2.5 | 0.5 | 0.5 | 0.5 | 0.5 | Depends partly on 1.2.2 |
1 | 2 | 2.2.1 | Protect and enhance habitat for palmate-bracted bird's beak on City of Woodland property | ongoing | USFWS / local | TBD | " " | ||||
1 | 2 | 2.2.2 | Protect, restore, and enhance habitat for palmate-bracted bird's beak at Sprintown Alkali Sink | ongoing | USFWS / CDFG / local / private | TBD | Depends partly on 1.2.2 | ||||
1 | 2 | 2.2.24 | Protect habitat for Doyen's dune weevil in Caltrans ROW, conduct survey to determine land ownership | ongoing | Caltrans | 0.75 | 0.25 | 0.25 | 0.25 | Depends partly on 1.2.2, 4.47 | |
1 | 2 | 3.1 | Establish a program and protocol for general and directed surveys for featured species | 1 year | USFWS / CDFG / USBLM | 1 | 1 | ||||
1 | 2 | 4.11 | Conduct multiple research and monitoring tasks for multiple animal and one plant species in the Lokern | ongoing | USFWS / CDFG / USBLM / CDWR / CEC / private | 9 | 2.5 | 7.5 | 1.6 | 1.7 | Relates to program establishment and protocol development only |
1 | 2 | 4.16 | Conduct multiple research tasks on San Joaquin kit fox in Metropolitan Bakersfield | ongoing | USFWS / CDFG / county | TBD | Research for 5-year minimum; monitoring ongoing | ||||
1 | 2 | 4.26 | Conduct multiple research task on the kit fox and census and demography data on the Buena Vista Lake shrew in southern Tulare and northern Kern counties | 5 years | USFWS / CDFG / BOR | 5.2 | 1 | 1 | 1 | 1.1 | |
1 | 2 | 4.3 | Conduct multiple habitat related research tasks at Lemoore NAS for Fresno kangaroo rat | 6-10 years | USN / USFWS / USBLM | 8.85 | 1.35 | 1.35 | 1.35 | 1.6 | |
1 | 2 | 4.34 | Conduct multiple research tasks in the Kerman and Alkali Sink ERs for multiple plant and animal species | ongoing | USFWS / CDFG | 1.25 | 0.25 | 0.25 | 0.25 | 0.25 | USBLM assistance with prescribed burning |
1 | 2 | 4.48 | Research hydrology at Springtown Alkali Sink | 3 years | USFWS / local / private | 0.5 | 0.3 | 0.1 | 0.1 | Monitoring ongoing; research 5 years | |
1 | 2 | 4.81 | Census, monitor, and bank seeds of diamond-petaled California poppy at Lawrence Livermore Lab | ongoing | DOE / USFWS / CDFG | 0.3 | 0.15 | 0.15 | Study ongoing |
Priority 1 Tier 3
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
1 | 3 | 2.1.3 | Protect, restore, and enhance upland and wetland communities on Kern Fan Element for Bakersfield smallscale, and other species, and consider habitat enhancement and introduction of Buena Vista Lake shrew | 5 years | USFWS / BOR / KWBA / KCWA / private | 5 | 1 | 1 | 1 | 1 | Monitoring ongoing |
1 | 3 | 2.1.5 | Protect natural lands in western Madera Co. | TBD | USFWS / BOR / CDFG / private | TBD | In conjunction with development of water-banking facilities; depends partly on 1.2.2 | ||||
1 | 3 | 2.1.10 | Protect natural land in Kettleman Hills | ongoing | USFWSUSBLM / CDFG / CDPR / BOR | TBD | Privately owned grazing land; depends partly on 1.2.2 | ||||
1 | 3 | 2.2.22 | Protect natural land and establish speciality reserve for Bakersfield cactus at Mettler-Wheeler Ridge area | ongoing | USFWS / CDFG / CDWR / local | TBD | Depends partly on 1.2.2 | ||||
1 | 3 | 3.2.1 | Conduct surveys for target plant species in the Comanche-Tejon Hills | 3 years | USFWS / CDFG | 0.45 | 0.15 | 0.15 | 0.15 | Partly depends on 1.2.2 | |
1 | 3 | 3.2.2 | Conduct surveys for target plant species in the Caliente-Bena Hills | 3 years | USFWS / CDFG / USBLM | 0.45 | 0.15 | 0.15 | 0.15 | ||
1 | 3 | 3.2.4 | Conduct surveys for target plant species in southern Valley alkali sinks in summer-fall | 3 years | USFWS / CDFG / USBLM | 0.45 | 0.15 | 0.15 | 0.15 | ||
1 | 3 | 3.2.5 | Complete surveys for target plant species in Valley alkali sinks north of Kern Co. in summer-fall | 3 years | USFWS | 0.5 | 0.2 | 0.2 | 0.1 | ||
1 | 3 | 3.2.7 | Conduct surveys for target plant species at Elk Hills | ongoing | Occidental | 0.45 | 0.15 | 0.15 | 0.15 | ||
1 | 3 | 3.2.8 | Conduct surveys for target plant species on the west side of the southern Valley | 3 years | USFWS / USBLM / CDFG | 0.6 | 0.2 | 0.2 | 0.2 | Complete DOE requirement | |
1 | 3 | 3.2.12 | Conduct surveys in historic locations for the diamond-petaled California poppy | 3 years | USFWS / USBLM / CDFG | 0.6 | 0.2 | 0.2 | 0.2 | ||
1 | 3 | 3.2.15 | Conduct surveys for Merced monardella in suitable habitat within historic range | 3 years | USFWS / COE / CDFG | 0.45 | 0.15 | 0.15 | 0.15 | ||
1 | 3 | 3.2.26 | Conduct surveys for riparian species in San Joaquin and Stanislaus Counties | 3 years | FWS / COE / CDFG | 0.6 | 0.2 | 0.2 | 0.2 | ||
1 | 3 | 3.2.30 | Conduct surveys for Buena Vista Lake shrew in southern Valley wetlands (includes target plant species) | 3 years | USFWS / CDFG / BOR / KWBA | 0.6 | 0.2 | 0.2 | 0.2 | ||
1 | 3 | 4.19 | Conduct multiple research and monitoring tasks for multiple species in the Sand Ridge and Bena-Caliente area | ongoing | USFWS / CDFG / COE / TNC | 5 | 1 | 1 | 1 | 1 | |
1 | 3 | 4.27 | Conduct multiple research tasks for Doyen's dune weevil in the Kettleman Hills | 5 years | USFWS / Caltrans | 1 | 0.1 | 0.2 | 0.3 | 0.3 | Monitoring ongoing; research 5 years |
1 | 3 | 7.6 | Propagate diamond-petaled California poppy in greenhouses and reintroduce to appropriate habitat as necessary | TBD | USFWS / CDFG | 0.8 | 0.3 | 0.3 | 0.2 | ||
1 | 3 | 7.7 | Propagate Merced monardella in greenhouses and reintroduce to appropriate habitat as necessary | TBD | USFWS / CDFG | 0.5 | Depends on finding seed sources |
Priority 1 Tier 4
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
1 | 4 | 2.2.4 | Protect, restore, and enhance habitats for riparian brush rabbit and riparian woodrat on San Joaquin River NWR | 10 years | USFWS / COE / local | 8 | 2.5 | 1 | 1 | 1 | Depends on finding extant population |
1 | 4 | 2.2.5 | Protect, restore and manage riparian and upland habitat along the San Joaquin River in Merced Co. | 15 years | USFWS / COE / BOR / CDFG / CDPR / local | 10 | 0.5 | 2 | 2 | 1 | |
1 | 4 | 2.2.7 | Protect natural land north of the Tulare Lake Bed for Fresno kangaroo rats and other species in Kings Co. | TBD | USFWS / CDFG / local / private | TBD | |||||
1 | 4 | 2.2.14 | Develop specialty reserve for Bakersfield cactus in Kern Bluffs area | TBD | USFWS / CDFG / local / private | TBD | Private grazing land |
Priority 1 Tier 5
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
1 | 5 | 2.2.18 | Protect natural land in Bena Hills-Caliente Hills and develop speciality reserves for multiple plant species | ongoing | USFWS / private | TBD | Depends partly on 1.2.2 | ||||
1 | 5 | 2.2.20 | Protect natural land in Comanche-Tejon hills and develop speciality reserves for multiple plant species | ongoing | USFWS / private | TBD | Depends on 1.2.2 | ||||
1 | 5 | 3.2.18 | Conduct surveys for upland vertebrates on the northern Valley floor | 3 years | USFWS / CDFG | 0.8 | 0.5 | 0.2 | 0.1 | Depends on 1.2.2 | |
1 | 5 | 4.12 | Conduct pesticide related research for multiple species in the Lokern | 5 years | USFWS / CDFG / USBLM / CDFA / CEPA | 12.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
1 | 5 | 4.13 | Conduct multiple research tasks and monitoring for oil neststraw and Hoover's woolly-star in the Elk Hills-Buena Vista Valley area | ongoing | USFWS / COE / private | 7.455 | 1.515 | 1.485 | 1.485 | 1.485 | |
1 | 5 | 4.59 | Census, monitor and bank seeds of any populations of Bakersfield smallscale | TBD | USFWS / CDFG / CDWR / local / private | TBD | Monitoring ongoing; prevent disturbance; research 5 years | ||||
1 | 5 | 4.61 | Census, monitor and bank seeds of any populations of diamond-petaled California poppy | TBD | USFWS / CDFG | TBD | |||||
1 | 5 | 4.62 | Census, monitor and bank seeds of any populations of lesser saltscale | TBD | USFWS / CDFG | TBD | |||||
1 | 5 | 4.63 | Census, monitor and bank seeds of any populations of Merced monardella | TBD | USFWS / CDFG | TBD | |||||
1 | 5 | 4.67 | Census, monitor and bank seeds of any populations of Vasek's clarkia | TBD | USFWS / CDFG | TBD | |||||
1 | 5 | 7.8.1 | Reintroduce riparian brush rabbit in conjunction with captive propagation | TBD | USFWS / CDFG | TBD | |||||
1 | 5 | 7.8.2 | Reintroduce riparian woodrat | TBD | USFWSCDFG | TBD | |||||
1 | 5 | 7.8.3 | Reintroduce Buena Vista Lake shrew | TBD | USFWS / CDFG | TBD |
Priority 2 Tier 1
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
2 | 1 | 1.1 | Develop regional cooperative program that coordinates land use planning and biodiversity conservation | ongoing | USFWS / CDFG / BOR / USBLM / others | TBD | 0.5 | 0.4 | 0.3 | 0.3 | |
2 | 1 | 1.2.1 | Develop and implement an outreach plan | ongoing | USFWS / others | TBD | |||||
2 | 1 | 1.2.2 | Develop economic incentives for conserving listed species and natural communities on private lands | TBD | USFWS / CDFG / private | TBD | 1 | 1 | 1 | 1 | Depends on legislation |
2 | 1 | 1.2.6 | Coordinate retirement of farmlands with drainage problems with recovery needs of featured species | TBD | BOR / USFWS / CDWR | TBD | |||||
2 | 1 | 2.1.6 | Protect natural lands in northcentral Fresno Co. | ongoing | USFWS / BOR | TBD | Depends on 1.2.2 | ||||
2 | 1 | 2.1.19 | Protect and maintain compatible land uses in the northwestern portion of the kit fox range | ongoing | USFWS / CDFG / local / private | TBD | Partly depends on 1.2.2 | ||||
2 | 1 | 2.2.8 | Develop specialty reserve for Bakersfield cactus in Granite Station area | TBD | USFWS / private | TBD | 0.975 | 0.2 | 0.525 | Depends on 1.2.2 | |
2 | 1 | 4.1 | Conduct multiple research and monitoring tasks for California jewelflower in Santa Barbara Canyon | ongoing | USFS / USFWS / USBLM / CDFG | 1.7 | 2.75 | 1.45 | 1.25 | 2.45 | Monitoring ongoing |
2 | 1 | 4.3 | Conduct multiple research and monitoring tasks for multiple plant species on the Carrizo Plain | ongoing | USFWS / CDFG / BLM / TNC | TBD | 1.5 | 1.5 | 1.5 | 1.5 | Monitoring ongoing; research 5-10 years |
2 | 1 | 4.4 | Conduct multiple research and monitoring tasks for multiple animal species on the Carrizo Plain | ongoing | USBLM / USFWS / CDFG / TNC | TBD | 1.75 | 1.5 | 1.5 | 1.7 | Monitoring ongoing; research for 5 years |
2 | 1 | 4.5 | Conduct multiple research and monitoring tasks for the kit fox on the Carrizo Plain | ongoing | USBLM / USFWS / CDFG / TNC | 9.8 | 1.8 | 1.6 | 1.7 | 1.8 | Monitoring ongoing; research 5-6 years |
2 | 1 | 4.57 | Determine interactions and effects on kit foxes of red foxes, coyotes, and feral dogs, and implement control methods as needed | 5 years | USFWS / CDFG | 8.7 | |||||
2 | 1 | 5.3.9 | Maintain and enhance habitat for San Joaquin kit fox in Salinas River-Pajaro River watersheds | ongoing | USFWS / CDFG / USBLM / local / private | TBD | Depends on 1.2.2 |
Priority 2 Tier 2
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
2 | 2 | 1.2.3 | Encourage and assist local entities in developing and implementing large-area HCPs | ongoing | USFWS / CDFG / local / private / USBLM | TBD | Depends partly on 1.2.2 | ||||
2 | 2 | 1.2.4 | Encourage and assist in development and implementation of mitigation banks | ongoing | USFWS / CDFG / local / private / USBLM | TBD | |||||
2 | 2 | 1.2.5 | Encourage and assist land owners and private interest groups in developing safe-harbor programs | ongoing | USFWS / CDFG / local / private | TBD | Depends on 1.2.2 | ||||
2 | 2 | 2.1.2 | Protect San Joaquin kit fox habitat on Camp Roberts and Fort Hunter Liggett | ongoing | DOD / CANG / USFWS | TBD | |||||
2 | 2 | 3.2.3 | Conduct surveys for target plant species at Rancheria Gulch / Adobe Canyon | 2 years | USFWS / CDFG | 0.35 | 0.2 | 0.15 | |||
2 | 2 | 3.2.4 | Conduct surveys for target plant species in southern Valley alkali sinks in spring | 2 years | USFWS / CDFG | 0.4 | 0.2 | 0.2 | |||
2 | 2 | 3.2.5 | Conduct surveys for target plant species in Valley alkali sinks north of Kern County in spring | 2 years | USFWS / CDFG | 0.4 | 0.2 | 0.2 | |||
2 | 2 | 3.2.6 | Conduct surveys for target plant species in alkali sinks in the Sacramento Valley | 2 years | USFWS / CDFG | 0.4 | 0.2 | 0.2 | |||
2 | 2 | 3.2.9 | Conduct surveys for California jewelflower at Cottonwood Pass | 2 years | USFWS / CDFG | 0.2 | 0.1 | 0.1 | |||
2 | 2 | 3.2.10 | Conduct surveys for Temblor buckwheat in historic locations outside of Elk Hills | 2 years | USFWS / CDFG / USBLM | 0.45 | 0.25 | 0.2 | |||
2 | 2 | 3.2.11 | Conduct surveys for Tejon poppy in the Salt Creek area | 2 years | USFWS / CDFG / USBLM | 0.2 | 0.1 | 0.1 | |||
2 | 2 | 3.2.13 | Conduct surveys for Munz's tidy-tips in historic locations in San Luis Obispo Co. | 2 years | USFWS / CDFG / USBLM | 0.2 | 0.1 | 0.1 | |||
2 | 2 | 3.2.14 | Conduct surveys for Jared's peppergrass in historic locations | 2 years | USFWS / CDFG / USBLM | 0.4 | 0.2 | 0.2 | |||
2 | 2 | 3.2.16 | Conduct surveys for Merced phacelia in historic locations | 2 years | USFWS / CDFG | 0.2 | 0.1 | 0.1 | |||
2 | 2 | 4.24 | Conduct systematics and genetics research on Kern mallow | 2 years | USFWS / CDFG / USBLM | 0.7 | 0.4 | 0.3 | |||
2 | 2 | 4.36 | Conduct genetics research on palmate-bracted bird's-beak populations in Woodland and W. Madera Co. | 2 years | USFWS / CDFG | 0.6 | 0.4 | 0.2 | |||
2 | 2 | 4.45 | Conduct multiple research tasks and monitoring for the kit fox at Camp Roberts | ongoing | DOD / CANG / USFWS | TBD | 1 | 1 | 1 | 1 | Monitoring ongoing; research 5-10 years |
2 | 2 | 4.46 | Conduct multiple research tasks and monitoring for the kit fox at Fort Hunter Liggett | ongoing | DOD / USFWS | TBD | 1 | 1 | 1 | 1 | Monitoring ongoing; research 5-10 years |
2 | 2 | 5.1.7 | Enhance natural values of Chowchilla Bypass easement properties as a linkage for listed species | ongoing | USFWS / COE / BOR | TBD | 0.2 | 0.1 | Graze outer banks of levees; should generate revenue |
Priority 2 Tier 3
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
2 | 3 | 2.1.9 | Protect and enhance natural lands in Sandy Mush Road and S. Grasslands areas, Merced Co. | ongoing | USFWS / CDFG / local / private | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.9 | Protect natural land for multiple plant species in the Devil's Den area | ongoing | USFWS / CDFG / USBLM | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.10 | Protect natural land for multiple plant species in the Lost Hills-Buena Vista Slough area | ongoing | USFWS / CDFG / USBLM | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.11 | Protect natural land for Hoover's woolly-star and lesser saltscale in Jerry Slough / Hwy 58 area | ongoing | USFWS / CDFG | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.12 | Protect natural land for Bakersfield cactus and other species in Greater Bakersfield, north of Kern River | ongoing | USFWS / CDFG / local / private | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.13 | Protect natural land for Bakersfield cactus in Fairfax Road-Hwy 178-Hwy 184 area | ongoing | USFWS / CDFG / local / private | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.15 | Protect natural land for Bakersfield cactus in the Fuller Acres area | ongoing | USFWS / CDFG / local / private | TBD | Depends on 1.2.2 | ||||
2 | 3 | 2.2.16 | Protect natural land and establish speciality reserve for Bakersfield cactus at Mouth of Kern Canyon | ongoing | USFWS / CDFG / local | TBD | 0.25 | Depends on 1.2.2; cost for fencing | |||
2 | 3 | 2.2.17 | Protect natural land for Bakersfield cactus in the Cottonwood Creek area | ongoing | USFWS / CDFG | TBD | Depends on 1.2.2 | ||||
2 | 3 | 4.1 | Conduct multiple research and monitoring tasks for multiple plant species in the Lokern | ongoing | USFWS / USBLM / CDFG / CDWR / CEC / private | TBD | 1.55 | 1.43 | 1.43 | 1.18 | Monitoring ongoing; research 5-10 years |
2 | 3 | 4.14 | Conduct multiple research and monitoring tasks for multiple animal species in the Elk Hills-Buena Vista Valley area | ongoing | USFWS / DOE / Private | 7.5 | 1.5 | 1.5 | 1.5 | 1.5 | Research for 5 years minimum; monitoring ongoing |
2 | 3 | 4.15 | Conduct multiple research and monitoring tasks for San Joaquin kit fox in the Elk Hills-Buena Vista Valley area | ongoing | DOE / USFWS / Private | 10 | 2 | 2 | 2 | 2 | Monitoring ongoing; research for 5 years |
2 | 3 | 4.56 | Research the effects of pesticide use and drift on Buena Vista Lake shrews | 5 years | CDFA / CDFG / CEPA / USFWS | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | |
2 | 3 | 5.1.1 | Restore habitat and habitat linkages for kit foxes on the Valley floor, western Fresno Co. | TBD | BOR / USFWS / BLM / private | TBD | Depends partly on 1.2.2 | ||||
2 | 3 | 5.1.5 | Link Kettleman Hills with Guijarral and Coalinga Hills and Anticline Ridge by restoring and protecting habitat for upland species | ongoing | USFWS / USBLM / CDFG / private / local | TBD | 1 | 1 | 1 | Depends partly on 1.2.2 | |
2 | 3 | 5.3.8 | Protect grass and shrubland communities on southwestern Valley edge from McKittrick to Maricopa and eastward and northward to Kern River, east of Bakersfield | ongoing | USBLM / USFWS / CDFG / CDWR / others | TBD | Depends on 1.2.2 |
Priority 2 Tier 4
Priority Number | Priority Tier | Task Number | Task Description | Task Duration | Responsible Parties | Cost Estimate (in $100,000 units) | Comments / Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | FY01 | FY02 | FY03 | FY04 | |||||||
2 | 4 | 3.2.21 | Conduct surveys for upland vertebrates in the Kettleman Hills | 3 years | USFWS / USBLM / CDFG | 0.7 | 0.3 | 0.2 | 0.2 | ||
2 | 4 | 3.2.32 | Conduct surveys for kit fox in the Salinas River and Pajaro River watersheds | 3 years | USFWS / CDFG | 0.9 | 0.3 | 0.3 | 0.3 | ||
2 | 4 | 4.9 | Conduct systematics and genetics research on Bakersfield smallscale at Kern Lake | 2 years | USFWS / CDFG | 0.6 | 0.4 | 0.2 | |||
2 | 4 | 4.17 | Conduct multiple research tasks and monitoring for multiple plant species in the Lost Hills | ongoing | USFWS / USBLM / CDFG | 2 | 0.4 | 0.4 | 0.4 | 0.4 | Monitoring ongoing; research 5-10 years |
2 | 4 | 4.2 | Conduct research on pesticide effects on pollinators of Bakersfield cactus | 3 years | USFWS / CDFA / CDFG / CEPA / USBLM | 0.65 | 0.25 | 0.25 | 0.15 | ||
2 | 4 | 4.21 | Conduct multiple research tasks and monitoring for Bakersfield cactus at Wheeler Ridge and other locations in Kern Co. | ongoing | USFWS / CDWR / CDFG | TBD | 5.425 | 3.725 | 3.7 | 3.7 | Monitoring ongoing; research 5-10 years |
2 | 4 | 4.28 | Conduct multiple research tasks and monitoring for multiple plant species at Kettleman Hills and Devil's Den | ongoing | USFWS / CDFG / USBLM | TBD | 1.525 | 1.45 | 1.45 | 1.45 | Monitoring ongoing; research 5-6 years |
2 | 4 | 4.31 | Conduct multiple research tasks and monitoring for multiple plant and animal species at the Kreyenhagen Hills | ongoing | USFWS / USBLM / private | 5 | 1 | 1 | 1 | 1 | Monitoring ongoing; research 5 years |
2 | 4 | 4.32 | Conduct multiple research tasks and monitoring for San Joaquin woolly-threads at Jacalitos Hills | ongoing | USFWS / USBLM / private | TBD | 0.225 | 0.15 | 0.15 | 0.15 | Monitoring ongoing; research 5-10 years |
2 | 4 | 4.33 | Conduct multiple research tasks and monitoring for palmate-bracted bird's-beak and multiple animal species at Alkali Sink ER | ongoing | USFWS / CDFG | 10 | 2 | 2 | 2 | 2 | |
2 | 4 | 4.35 | Conduct multiple research tasks and monitoring for multiple plant and animal species in W. Madera Co. | TBD | USFWS / BOR | TBD | 0.5 | 0.5 | 0.5 | 0.5 | Monitoring ongoing; research 5-10 years |
2 | 4 | 4.37 | Conduct multiple research tasks and monitoring for multiple plant and animal species in the Ciervo-Panoche area | 5 years | USFWS / USBLM / CDFG | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | |
2 | 4 | 4.38 | Conduct censuses for kit fox and monitoring for multiple animal species in the Ciervo-Panoche area | ongoing | USFWS / USBLM / CDFG | TBD | 0.3 | 0.2 | 0.1 | 0.1 | Monitoring ongoing |
2 | 4 | 4.42 | Census and monitor Lost Hills saltbush population at San Luis Island | ongoing | USFWS | TBD | 0.05 | 0.05 | 0.05 | 0.05 | Monitoring ongoing |
2 | 4 | 4.44 | Census and monitor kit fox in the NE. and NW. Valley fringes and in the NW. portion of the range | ongoing | USFWS / CDFG | TBD | 0.5 | 0.5 | 0.5 | 0.5 | Monitoring ongoing |
2 | 4 | 4.47 | Conduct multiple research tasks for palmate-bracted bird's-beak at Springtown | ongoing | USFWS / CDFG / local / private | TBD | 3.3 | 1.8 | 1.8 | 1.8 | Monitoring ongoing; research 5-10 years |
2 | 4 | 4.49 | Conduct multiple research tasks and monitoring for palmate-bracted bird's-beak at Woodland and Sacramento NWR complex | ongoing | USFWS | 8.77 | 1.87 | 1.72 | 1.72 | 1.72 | Monitoring ongoing; research 5 years |
2 | 4 | 4.5 | Conduct censuses and monitoring of lesser saltscale populations in Butte, Merced, and Kern counties | ongoing | USFWS | TBD | 0.2 | 0.15 | 0.15 | 0.15 | |
2 | 4 | 4.52 | Conduct metapopulation genetics research on the San Joaquin kit fox | 2 years | USFWS / CDFG | 0.6 | 0.4 | 0.2 | |||
2 | 4 | 4.53 | Conduct population genetics research on the Buena Vista Lake shrew | 2 years | USFWS / private | 0.8 | 0.4 | 0.4 | |||
2 | 4 | 4.6 | Census and monitor any populations of Comanche Point layia | TBD | USFWS / CDFG | TBD | |||||
