Valley Flora Propagation Center Species List
Species identified at areas of remnant native habitat within an 80.5 km (50 mi) radius of the Valley Flora Propagation Center Nursery
(Tranquillity, CA). Species that were planted at the nursery during one or more growing seasons are marked with a "+". Species marked with an "EP" are "established perennials", i.e., species that were planted in a previous year
and became established in the nursery. Species marked with an "EP*" are those that were
already established, but which were also replanted during that growing season (e.g., in order
to introduce seed from a new collecting area). Species marked with a "V" are those that were
not planted during that particular year, but which became established as "volunteers." Species marked with a "--" for all years are those for which seed was collected but never planted, or those that were located in the wild but from which seed was never collected.
Taxon |
Family |
Common Name |
Life Form |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
Achillea millefolium | Asteraceae | common yarrow | perennial herb | -- | -- | -- | + | -- | -- | + |
Achnatherum hymenoides | Poaceae | Indian ricegrass | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Achyrachaena mollis | Asteraceae | blow wives | annual herb | -- | -- | -- | + | + | + | + |
Allenrolfea occidentalis | Chenopodiaceae | iodinebush | shrub | -- | + | EP | EP | EP | EP | EP |
Ambrosia acanthicarpa | Asteraceae | annual burrweed | annual herb | -- | -- | -- | -- | -- | -- | -- |
Amsinckia menziesii | Boraginaceae | Menzie's fiddleneck | annual herb | + | + | V | V | V | V | V |
Amsinckia vernicosa | Boraginaceae | green fiddleneck | annual herb | -- | -- | -- | + | + | + | + |
Artemisia californica | Asteraceae | California sagebrush | shrub | -- | -- | + | + | EP | EP | EP |
Artemisia douglasiana | Asteraceae | mugwort | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Artemisia tridentata | Asteraceae | common sagebrush | shrub | -- | -- | -- | -- | -- | -- | -- |
Asclepias fascicularis | Asclepiadaceae | narrow-leaved milkweed | perennial herb | + | + | + | + | -- | + | V |
Astragalus asymmetricus | Fabaceae | San Joaquin milkvetch | perennial herb | -- | -- | + | + | EP | + | -- |
Astragalus lentiginosus | Fabaceae | freckled milk-vetch | annual/perennial herb | -- | + | + | + | + | EP | EP |
Astragalus oxyphysus | Fabaceae | Mt. Diablo milkvetch | sub-woody perennial | -- | -- | + | + | EP* | EP* | EP |
Atriplex argentea | Chenopodiaceae | silverscale saltbush | annual/perennial herb | -- | -- | -- | -- | -- | -- | -- |
Atriplex cordulata | Chenopodiaceae | heartscale | annual herb | -- | -- | -- | -- | -- | -- | -- |
Atriplex coronata | Chenopodiaceae | crownscale | annual herb | -- | -- | + | + | V | V | + |
Atriplex covillei | Chenopodiaceae | leafcover saltweed | annual herb | -- | -- | -- | + | -- | + | + |
Atriplex fruticulosa | Chenopodiaceae | valley saltbush | perennial herb | -- | -- | + | + | EP* | -- | + |
Atriplex lentiformis | Chenopodiaceae | big saltbush | shrub | -- | -- | -- | -- | -- | -- | -- |
Atriplex minuscula | Chenopodiaceae | lesser saltscale | annual herb | -- | -- | + | + | + | + | + |
Atriplex polycarpa | Chenopodiaceae | allscale saltbush | shrub | + | + | EP | EP | EP | EP | EP |
Atriplex spinifera | Chenopodiaceae | spinescale saltbush | shrub | -- | + | + | EP | EP | EP | EP |
Atriplex subtilis | Chenopodiaceae | deltoid-bract saltbush | annual herb | -- | -- | -- | -- | -- | -- | -- |
Atriplex vallicola | Chenopodiaceae | Lost Hills crownscale | annual herb | -- | -- | -- | + | -- | + | + |
Baccharis salicifolia | Asteraceae | mule-fat | shrub | -- | -- | + | -- | -- | -- | -- |
Blepharizonia plumosa | Asteraceae | big tarweed | annual herb | -- | -- | + | + | -- | -- | V |
Brassicaceae sp. | Brassicaceae | | annual herb | -- | -- | -- | -- | -- | -- | -- |
Bromus carinatus | Poaceae | California brome | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Calandrinia ciliata | Portulacaceae | redmaids | annual herb | -- | -- | -- | + | + | -- | -- |
Calochortus clavatus | Liliaceae | clubhair mariposa lily | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Camissonia boothii | Onagraceae | Booth's evening-primrose | annual herb | -- | -- | -- | -- | + | -- | V |
Camissonia campestris | Onagraceae | field suncup | annual herb | -- | -- | -- | -- | -- | -- | -- |
Camissonia hirtella | Onagraceae | hairy sun-cups | annual herb | -- | -- | -- | -- | + | -- | -- |
Camissonia strigulosa | Onagraceae | sandysoil suncup | annual herb | -- | -- | -- | -- | + | -- | + |
Castilleja attenuata | Scrophulariaceae | valley tassels | annual herb | -- | -- | -- | -- | -- | -- | -- |
Castilleja exserta | Scrophulariaceae | purple owl's clover | annual herb | + | + | + | + | + | + | + |
Castilleja foliolosa | Scrophulariaceae | Texas Indian paintbrush | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Ceanothus sp. | Rhamnaceae | | shrub | -- | -- | -- | -- | -- | -- | -- |
Chaenactis glabriuscula | Asteraceae | yellow pincushion | annual herb | -- | -- | -- | + | + | -- | -- |
Chaenactis xantiana | Asteraceae | Xantus Pincushion | annual herb | -- | -- | -- | -- | -- | -- | -- |
Chamaesyce ocellata | Euphorbiaceae | Contura Creek spurge | annual herb | -- | -- | -- | -- | -- | -- | + |
Clarkia purpurea | Onagraceae | purple clarkia | annual herb | -- | -- | -- | -- | -- | -- | + |
Clarkia tembloriensis | Onagraceae | Temblor Range clarkia | annual herb | -- | -- | -- | -- | + | -- | -- |
Clarkia unguiculata | Onagraceae | elegant clarkia | annual herb | -- | -- | -- | -- | + | -- | -- |
Claytonia perfoliata | Portulacaceae | miner's lettuce | annual/perennial herb | -- | -- | -- | -- | -- | + | V |
Cressa truxillensis | Convolvulaceae | alkali weed | perennial herb | -- | + | + | + | -- | -- | -- |
Cordylanthus palmatus | Scrophulariaceae | palmate bracted bird's-beak | annual herb | -- | -- | -- | -- | -- | -- | -- |
Datura wrighti | Solanaceae | jimsonweed | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Daucus pusillus | Apiaceae | American wild carrot | annual herb | -- | -- | -- | -- | + | + | + |
Delphinium gypsophilum | Ranunculaceae | Pinoche Creek larkspur | perennial herb | -- | -- | -- | -- | + | -- | -- |
Deschampsia danthonioides | Poaceae | annual hairgrass | annual herb | -- | + | -- | -- | -- | -- | + |
Dichelostemma capitatum | Liliaceae | bluedicks | perennial herb | + | -- | -- | + | -- | -- | -- |
Distichlis spicata | Poaceae | saltgrass | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Eastwoodia elegans | Asteraceae | yellow mock aster | shrub | -- | -- | + | + | EP* | EP | EP* |
Ephedra californica | Ephedraceae | California Ephedra | shrub | -- | -- | -- | + | -- | -- | -- |
Epilobium brachycarpum | Onagraceae | tall Annual willowherb | annual herb | -- | + | -- | V | -- | V | V |
Eremalche parryi | Malvaceae | Parry's mallow | annual herb | -- | -- | -- | + | + | + | + |
Eremocarpus setigerus | Euphorbiaceae | doveweed | annual herb | + | -- | V | V | -- | V | V |
Ericameria linearifolia | Asteraceae | narrowleaf goldenbush | shrub | -- | -- | + | + | EP* | -- | + |
Eriodictyon californicum | Hydrophyllaceae | California yerba santa | shrub | -- | -- | + | -- | + | -- | -- |
Eriodictyon tomentosum | Hydrophyllaceae | woolly yerba santa | shrub | -- | -- | + | -- | -- | -- | -- |
Eriogonum angulosum | Polygonaceae | angled-stem buckwheat | annual herb | -- | -- | + | + | + | -- | -- |
Eriogonum fasciculatum | Polygonaceae | California buckwheat | shrub | -- | -- | + | EP | EP* | EP | EP* |
Eriogonum gracile | Polygonaceae | slender woolly buckwheat | annual herb | -- | -- | + | + | + | + | + |
Eriogonum gracillimum | Polygonaceae | slender-stemmed buckwheat | annual herb | -- | -- | + | + | -- | -- | + |
Eriogonum inflatum | Polygonaceae | desert trumpet | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Eriogonum vestitum | Polygonaceae | Idria buckwheat | annual herb | -- | -- | + | + | -- | -- | + |
Eschscholzia californica | Papaveraceae | California poppy | annual herb | -- | -- | -- | -- | -- | -- | -- |
Eucrypta chrysanthemifolia | Hydrophyllaceae | spotted hideseed | annual herb | -- | -- | -- | -- | + | -- | -- |
Frankenia salina | Frankeniaceae | alkali heath | perennial herb | + | + | EP | EP | EP* | EP | EP |
Gilia tricolor | Polemoniaceae | bird's-eye gilia | annual herb | -- | + | -- | V | -- | -- | -- |
Grindelia camporum | Asteraceae | gumplant | perennial herb | -- | + | + | + | EP | EP | EP |
Guillenia lasiophylla | Brassicaceae | California mustard | annual herb | -- | -- | + | + | V | V |
Gutierrezia californica | Asteraceae | California matchweed | perennial herb | -- | -- | + | + | EP* | EP | EP |
Helianthus annuus | Asteraceae | hairy-leaved sunflower | annual herb | + | -- | -- | V | -- | V | V |
Heliotropium curassavicum | Boraginaceae | seaside heliotrope | perennial herb | -- | + | + | EP | EP | EP | EP |
Hemizonia fitchii | Asteraceae | Fitch's spikeweed | annual herb | -- | + | + | + | -- | V | -- |
Hemizonia kelloggii | Asteraceae | Kellogg's tarweed | annual herb | -- | -- | + | + | -- | V | V |
Hemizonia pungens | Asteraceae | common spikeweed | annual herb | + | + | + | + | + | V | V |
Heteromeles arbutifolia | Rosaceae | toyon | shrub | -- | -- | -- | -- | -- | -- | -- |
Heterotheca grandiflora | Asteraceae | telegraph weed | annual/perennial herb | -- | -- | -- | -- | -- | -- | -- |
Holocarpha obconica | Asteraceae | San Joaquin tarweed | annual herb | -- | + | + | + | + | V | + |
Holocarpha virgata | Asteraceae | pitgland tarweed | annual herb | -- | -- | + | -- | -- | -- | -- |
Hordeum depressum | Poaceae | alkali barley | annual herb | -- | -- | -- | + | + | + | + |
Hutchinsia procumbens | Brassicaceae | prostrate hutchinsia | annual herb | -- | -- | -- | + | + | + | + |
Isocoma acradenia | Asteraceae | goldenbush | shrub | + | + | + | EP | EP | EP | EP |
Isomeris arborea | Capparaceae | bladderpod | shrub | -- | + | + | EP* | EP* | EP | EP |
Iva axillaris | Asteraceae | povertyweed | perennial herb | -- | -- | + | + | -- | -- | -- |
Kochia californica | Chenopodiaceae | rusty molly | perennial herb | -- | + | + | EP | EP* | EP | EP* |
Lasthenia californica | Asteraceae | California goldfields | annual herb | -- | + | + | + | -- | -- | -- |
Lasthenia chrysantha | Asteraceae | alkali goldfields | annual herb | + | + | + | + | + | + | + |
Layia munzii | Asteraceae | Munz's tidy-tips | annual herb | -- | -- | -- | -- | -- | -- | -- |
Layia platyglossa | Asteraceae | common tidy-tips | annual herb | -- | -- | -- | -- | -- | -- | -- |
Lepidium dictyotum | Brassicaceae | alkali pepperweed | annual herb | -- | + | + | + | + | + | + |
Lepidium jaredii | Brassicaceae | Jared's pepperweed | annual herb | -- | -- | -- | -- | + | -- | + |
Lepidium nitidum | Brassicaceae | shining peppergrass | annual herb | -- | -- | -- | -- | -- | -- | -- |
Lepidium virginicum | Brassicaceae | Virginia pepperweed | annual/perennial herb | -- | -- | -- | -- | -- | -- | -- |
Lepidospartum squamatum | Asteraceae | California broomsage | shrub | -- | -- | + | + | EP* | EP | EP* |
Lessingia glandulifera | Asteraceae | valley lessingia | annual herb | -- | -- | + | + | + | + | + |
Lessingia occidentalis | Asteraceae | western lessingia | annual herb | -- | -- | -- | -- | + | V | V |
Lomatium utriculatum | Apiaceae | bladder parsnip | perennial herb | -- | -- | -- | + | + | -- | + |
Lotus purshianus | Fabaceae | Spanish Lotus | annual herb | -- | -- | -- | -- | -- | -- | -- |
Lotus scoparius | Fabaceae | deerweed | perennial herb | -- | -- | + | + | + | -- | + |
Lotus wrangelianus | Fabaceae | calf lotus | annual herb | -- | -- | -- | -- | -- | -- | -- |
Lupinus albifrons | Fabaceae | silver bush lupine | shrub | -- | -- | -- | + | + | V | + |
Lupinus bicolor | Fabaceae | bicolored lupine | annual/perennial herb | -- | -- | + | + | + | -- | -- |
Lupinus microcarpus var. densiflorus | Fabaceae | dense-flowered chick lupine | annual herb | -- | -- | -- | -- | + | V | V |
Lupinus stiversii | Fabaceae | harlequin lupine | annual herb | -- | -- | -- | + | -- | -- | -- |
Lupinus succulentus | Fabaceae | arroyo lupine | annual herb | -- | -- | -- | -- | + | + | + |
Machaeranthera carnosa | Asteraceae | shrubby alkali aster | shrub | -- | -- | -- | + | -- | -- | + |
Madia elegans | Asteraceae | common madia | annual herb | -- | -- | -- | -- | + | + | + |
Madia radiata | Asteraceae | golden madia | annual herb | -- | -- | -- | -- | + | -- | V |
Malacothamnus aboriginum | Malvaceae | gray bushmallow | shrub | -- | -- | -- | -- | + | -- | -- |
Malacothrix coulteri | Asteraceae | snake's head | annual herb | -- | + | + | + | + | + | + |
Malacothrix floccifera | Asteraceae | woolly dandelion | annual herb | -- | -- | -- | -- | + | -- | -- |
Malvella leprosa | Malvaceae | alkali mallow | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Mentzelia affinis | Loasaceae | blazing star | annual herb | -- | -- | -- | + | + | -- | -- |
Mentzelia laevicaulis | Loasaceae | smooth-stem blazing star | perennial herb | -- | -- | + | + | -- | + | + |
Microseris sp. | Asteraceae | | | -- | -- | -- | -- | -- | -- | -- |
Monolepis nuttalliana | Chenopodiaceae | Nuttall's povertyweed | annual herb | -- | -- | + | V | -- | -- | -- |
Monolopia lanceolata | Asteraceae | common monolopia | annual herb | -- | -- | -- | -- | -- | -- | + |
Monolopia major | Asteraceae | cupped monolopia | annual herb | -- | -- | -- | -- | + | -- | + |
Monolopia stricta | Asteraceae | Crum's monolopia | annual herb | -- | + | + | + | + | + | + |
Muilla maritima | Liliaceae | common muilla | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Nassella cernua | Poaceae | nodding needlegrass | perennial herb | -- | -- | -- | -- | -- | -- | + |
Nicotiana attenuata | Solanaceae | coyote tobacco | annual herb | -- | -- | -- | + | -- | -- | -- |
Nitrophila occidentalis | Chenopodiaceae | boraxweed | perennial herb | -- | -- | + | -- | -- | -- | -- |
Oenothera deltoides | Onagraceae | desert lantern | annual herb | -- | -- | -- | -- | + | V | V |
Oenothera elata | Onagraceae | Hooker's evening primrose | biennial/perennial herb | -- | -- | -- | -- | -- | -- | -- |
Pectocarya penicillata | Boraginaceae | winged combseed | annual herb | -- | -- | -- | -- | -- | -- | -- |
Phacelia ciliata | Hydrophyllaceae | Great Valley phacelia | annual herb | + | + | + | + | + | + | + |
Phacelia tanacetifolia | Hydrophyllaceae | tansy-leafed phacelia | annual herb | -- | -- | + | + | + | + | + |
Pholistoma membranaceum | Hydrophyllaceae | white fiesta flower | annual herb | -- | -- | -- | -- | -- | -- | -- |
Plagiobothrys nothofulvus | Boraginaceae | rusty popcornflower | annual herb | -- | -- | -- | -- | + | -- | -- |
Plantago ovata | Plantaginaceae | woolly Plantain | annual herb | -- | -- | -- | -- | -- | -- | -- |
Platystemon californicus | Papaveraceae | creamcups | annual herb | -- | -- | -- | -- | -- | -- | -- |
Poa secunda | Poaceae | one-sided blue grass | perennial herb | -- | -- | + | + | EP | E-- | + |
Salicornia subterminalis | Chenopodiaceae | Parish's glasswort | perennial herb | -- | -- | + | -- | -- | -- | + |
Salvia columbariae | Lamiaceae | chia | annual herb | -- | -- | -- | -- | + | + | + |
Salvia mellifera | Lamiaceae | black sage | shrub | -- | -- | -- | -- | + | EP | EP |
Sambucus mexicana | Caprifoliaceae | blue elderberry | tree or shrub | -- | + | -- | -- | -- | -- | -- |
Sesuvium verrucosum | Aizoaceae | western sea-purslane | perennial herb | -- | + | + | EP | -- | + | EP |
Solanum umbelliferum | Solanaceae | bluewitch nightshade | shrub | -- | -- | -- | -- | -- | -- | -- |
Spergularia atrosperma | Caryophyllaceae | blackseed sandspurry | annual herb | -- | -- | -- | -- | -- | -- | -- |
Spergularia macrotheca | Caryophyllaceae | sticky sand-spurry | perennial herb | + | + | + | -- | + | -- | -- |
Spergularia marina | Caryophyllaceae | salt marsh sand spurrey | perennial herb | -- | -- | + | -- | -- | -- | + |
Sporobolus airoides | Poaceae | alkali sacaton | perennial herb | + | + | + | EP | EP* | EP | EP* |
Stachys pycnantha | Lamiaceae | shortspike hedgenettle | perennial herb | -- | -- | -- | -- | -- | -- | -- |
Stephanomeria pauciflora | Asteraceae | brownplume wirelettuce | perennial herb | -- | -- | + | + | + | V | V |
Stephanomeria virgata | Asteraceae | tall Stephanomeria, | annual herb | -- | -- | -- | -- | + | -- | -- |
Suaeda moquinii | Chenopodiaceae | bush seepweed | perennial herb | + | + | + | + | EP | EP | EP* |
Trichostema lanceolatum | Lamiaceae | vinegarweed | annual herb | + | + | + | + | -- | + | + |
Trichostema ovatum | Lamiaceae | San Joaquin bluecurls | annual herb | -- | + | + | + | -- | + | + |
Uropappus lindleyi | Asteraceae | silver puffs | annual herb | -- | -- | -- | + | -- | -- | + |
Vulpia microstachys | Poaceae | small fescue | annual herb | -- | -- | -- | + | -- | -- | -- |
Wislizenia refracta | Capparaceae | jackass clover | annual/perennial herb | + | + | + | + | + | + | + |
Xanthium strumarium | Asteraceae | cocklebur | annual herb | -- | -- | -- | -- | -- | -- | -- |
Table last updated: July 28, 2009